Description
Mining Algorithm: Equihash.
Minable Coins: Zcash (ZEC), Hush (HUSH), Pirate (ARRR), Horizen (ZEN), Komodo (KMD), ZenCash (ZEN).
Product Glance |
Value |
|||
| Version | Z15 | |||
| Model No. | 240Z | |||
| Crypto Algorithm | EquiHash | |||
| Hashrate | 420KSol/s | |||
| Power on wall | 1510W | |||
| Power efficiency on wall @ 25°C | 3.60 J/Ksol | |||
Hardware Configuration |
||||
| Network connection mode | RJ45 Ethernet 10/100M | |||
| Miner Size (Length*Width*Height, w/o package), mm(1-1) | 245*132.5*290 | |||
| Net weight, kg(2-1) | 5.90 | |||
| Environment Requirements | ||||
| Min Typ Max | ||||
| Working temperature(°C) | 0 | 25 | 40 | |
| Storage temperature(°C) | -40 | 25 | 85 | |
| Operation humidity(non-condensing) , RH | 5% | 95% | ||
|
Notes: Power supply and power adapter not included. |
||||






Reviews
There are no reviews yet.